Make: Hart | Model: Acticarb
Odour Control
Home > Air Filtration> Odour Control> Acticarb GC1200
Home > Air Filtration> Odour Control> Acticarb GC1200
| Particle Size | Effective Size | Uniformity Coefficient |
|---|---|---|
| 4 x 8 Mesh | 2.0-3.0mm | <1.4 |
| 6 x 12 Mesh | 1.6-2.0mm | <1.4 |
| 8 x 30Mesh | 0.8-1.0mm | <1.8 |
| 12 x 40Mesh | 0.5-0.7mm | <1.8 |
| Typical Analysis | |
|---|---|
| Apparent Density(g/mL) | 0.42-0.50 |
| Moisture as packed(%max.) | 3 |
| Ash Content(%max.) | 3 |
| Iodine Number (mg/g min.) | >1200 |
| Butane Index(%) | >23.4 |
| Surface Area(M2/g) | >1000 |
| Hardness Index(%min.) | 98 |
19 Garnet Way, Maddington, 6109 Western Australia
© S. W. HART & CO. by : 230 interactive