Make: Hart | Model: HONEYCOMB FILTER
Grease Filters
Home > Air Filtration> Grease Filters> Honeycomb Grease Filters For Kitchen Canopies
Home > Air Filtration> Grease Filters> Honeycomb Grease Filters For Kitchen Canopies
| ORDERING CODE | CELL DIMENSIONS (mm) | L/S @ 2.45 M/S | CELL DIMENSIONS (inches) | CFM |
|---|---|---|---|---|
| W x H x D | ||||
| JC01 | 495 x 394 x 50 | 495 | 19.5" x 15.5" x 2" | 1050 |
| JC02 | 495 x 495 x 50 | 622 | 19.5" x 19.5" x 2" | 1318 |
| JC03 | 622 x 394 x 50 | 622 | 24.5" x 15.5" x 2" | 1318 |
| JC04 | 622 x 495 x 50 | 782 | 24.5" x 19.5" x 2" | 1657 |
| JC05 | 749 x 495 x 50 | 942 | 29.5" x 19.5" x 2" | 1996 |
| JC06 | 597 x 597 x 50 | 907 | 23.5" x 23.5" x 2" | 1922 |
| JC07 | MISCELLANEOUS FILTER SIZES | |||
| JC08* | 597 x 292 x 50 | 444 | 23.5" x 11.5" x 2" | 941 |
| JC09* | 495 x 254 x 50 | 320 | 19.5" x 10.0" x 2" | 678 |
| JC10* | 305 x 305 x 50 | 236 | 12.0" x 12.0" x 2" | 500 |
| JC11* | 495 x 305 x 50 | 384 | 19.5" x 12.0" x 2" | 814 |
| JC12* | 394 x 254 x 50 | 254 | 15.5" x 10.0" x 2" | 538 |
| JC13* | 406 x 406 x 50 | 419 | 16.0" x 16.0" x 2" | 888 |
| JC14* | 622 x 254 x 50 | 401 | 10.0" x 24.5" x 2" | 850 |
| JC15* | 825 x 254 x 50 | 533 | 10.0" x 32.5" x 2" | 1130 |
| JC16* | 1080 x 254 x 50 | 699 | 10.0" x 42.5" x 2" | 1481 |
| JC17* | 356 x 305 x 50 | 277 | 12.0" x 14.0" x 2" | 587 |
| JC18* | 457 x 305 x 50 | 356 | 12.0" x 18.0" x 2" | 754 |
| JC19* | 762 x 305 x 50 | 592 | 12.0" x 30.0" x 2" | 1254 |
| JC20* | 457 x 356 x 50 | 414 | 14.0" x 18.0" x 2" | 877 |
| JC21* | 457 x 381 x 50 | 442 | 15.0" x 18.0" x 2" | 936 |
| JC22* | 749 x 394 x 50 | 750 | 15.5" x 29.5" x 2" | 1590 |
| JC23* | 394 x 394 x 50 | 394 | 15.5" x 15.5" x 2" | 835 |
| Resistance | Efficiency |
|---|---|
| Clean resistance @ 1.78 m/s - 15pa | Av. Efficiency @ 1.78m/s - 97% |
19 Garnet Way, Maddington, 6109 Western Australia
© S. W. HART & CO. by : 230 interactive